The following NFL offensive skill position players were studied in 2018-2019:
| Anterior Dominant QBs | Posterior Dominant QBs |
| Ben Roethlisberger | Philip Rivers |
| Matt Ryan | Dak Prescott |
| Tom Brady | Jared Goff |
| Patrick Mahomes | Kirk Cousins |
| Andrew Luck | Drew Brees |
| Eli Manning | Russell Wilson |
| Aaron Rodgers | Baker Mayfield |
| Case Keenum | Mitchell Trubisky |
| Josh Rosen | Joe Flacco |
| Sam Darnold | Marcus Mariota |
| Deshaun Watson | Blake Bortles |
| Josh Allen | |
| Ryan Tannehill | |
| Carson Wentz | |
| Lamar Jackson | |
| Anterior Dominant RBs | Posterior Dominant RBs |
| Adrian Peterson | Frank Gore |
| Marshawn Lynch | Ezekiel Elliott |
| Saquon Barkley | Todd Gurley |
| Christian McCaffrey | Chris Carson |
| Dalvin Cook | Nick Chubb |
| Joe Mixon | Latavius Murray |
| Alvin Kamara | Jordan Howard |
| James Connor | Melvin Gordon |
| David Johnson | Kareem Hunt |
| Jamaal Williams | Aaron Jones |
| Mike Davis | Leonard Fournette |
| Austin Ekeler | Dion Lewis |
| Royce Freeman | LeSean McCoy |
| Tarik Cohen | Mark Ingram |
| Matt Breida | Peyton Barber |
| Anterior Dominant WRs | Posterior Dominant WRs |
| Emmanuel Sanders | Demaryius Thomas |
| Courtland Sutton | Davante Adams |
| Adam Thielen | JuJu Smith-Schuster |
| Taylor Gabriel | Tyreek Hill |
| Tyler Boyd | Mike Evans |
| Adam Humphries | Brandin Cooks |
| Doug Baldwin | Odell Beckham Jr |
| Christian Kirk | Antonio Brown |
| Corey Davis | TY Hilton |
| Jarvis Landry | DeSean Jackson |
| Josh Gordon | Tyler Lockett |
| Kenny Golladay | Chris Godwin |
| Michael Thomas | Allen Robinson |
| DeAndre Hopkins | Robbie Anderson |
| Larry Fitzgerald | Nelson Agholor |
| Amari Cooper | |
| Alshon Jeffrey | |
| Julio Jones | |
| John Brown | |
| Keenan Allen |
| Anterior Dominant TEs | Posterior Dominant TEs |
| Zach Ertz | Travis Kelce |
| Eric Ebron | Jason Witten |
| Jimmy Graham | OJ Howard |
| Trey Burton | George Kittle |
| Evan Engram | Vance McDonald |
| Rob Gronkowski | Jesse James |